Wildlife
- Home
- Eco Tourism
- Wildlife
The Wildlife Division of the Ghana Forestry Commission is responsible for fifteen National Parks, Wildlife and Nature Reserves of various vegetative and geological systems around the country and covering, in total about 13,000 square kilometres. In addition there are a number of protected coastal wetland sites.
National Parks, Wildlife and Nature Reserves | ||
Name | Description | Square kilometres |
---|---|---|
Agumatsa | ------------- | 3 |
Ankasa/Nina Suhien | Moist Forest | 490 |
Bomfobiri | Secondary Forest | 53 |
Bia | Moist Forest | 300 |
Boabeng-Fiema | ------------- | 4 |
Bui | Woodland Savannah | 1821 |
Digya | Transition Zone | 3478 |
Gbele | Woodland Savannah | 565 |
Kaum/Assin Attandanso | Moist Forest | 350 |
Kalakpa | Woodland Savannah | 320 |
Kogyae | Moist Forest | 360 |
Kyabobo | ----------- | 360 |
Mole | Woodland Savannah | 4840 |
Owabi | Secondary Forest | 13 |
Shai Hills | Coastal Savannah | 49 |
13,006 |
There are many ecological systems, from the semi desert and savannah of the north to the rain forests of the south. There are more than three hundred species of larger birds, eighty different kinds of snake, a great variety of mammals, fish, a vast number of insect species, and thousands of plant species - not forgetting the 680 species of trees, most of which are non-commercial.